The UK and Commonwealth markets use steel wire armoured cable (swa), which requires the use of BW and CW cable glands. In addition to these cables there are types to suit SY and CY braided cable. The demands of these kind of cable glands are fixed in British Standard BS6121
Number Of Cores |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Conductor area (mm) |
1 |
2 |
3 |
4 |
5 |
7 |
10 |
12 |
19 |
27 |
37 |
48 |
1.5mm |
- |
20s |
20s | 20s | 20s | 20s | 20 | 20 | 25 | 25 | 32 | 32 |
2.5mm | - |
20s | 20s | 20s | 20s | 20s | 25 | 25 | 25 | 32 | 40 | 40 |
4mm | - | 20s | 20s | 20 | ||||||||
6mm | - | 20 | 20 | 20 | ||||||||
10mm | - | 20 | 20 | 25 | ||||||||
16mm | - | 25 | 25 | 25 | ||||||||
25mm | - | 32 | 32 | 40 | ||||||||
35mm | - | 32 | 32 | 40 | ||||||||
50mm | 20 | 32 | 32 | 40 | ||||||||
70mm | 20 | 32 | 40 | 40 | ||||||||
95mm | 25 | 40 | 40 | 40 | ||||||||
120mm | 25 | 40 | 40 | 50 | ||||||||
150mm | 32 |
40 | 50 | 63 | ||||||||
185mm | 32 | 50 | 50 | 63 | ||||||||
240mm | 32 | 50 | 63 | 63 | ||||||||
300mm | 40 | 63 | 63 | 75s | ||||||||
400mm | 40 | 63 | 75 | 75 |
The gland size recommended in this chart are for guidance only and are based on cable manufactured to BS5467. In accordance with BS6121 actual cable dimensions must be used for gland selection.